Description
DIFFERENTIAL PINION SEAL FOR GM 7.2″ IFS FOR GM 7.5″/7.625″ (10 BOLT) FOR GM 8.2″ BOP (10 BOLT) FOR GM 8.25″ IFS Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner’s circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- PINION SEAL OD 2.66″ ID 1.521″
Information:
PINION SEAL OD 2.66″ ID 1.521″
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1977-1981 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1964-1972 | Buick Electra |
| 1976-1985 | Buick Electra |
| 1977-1983 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1975-1985 | Buick LeSabre |
| 1977-1979 | Buick Opel |
| 2004-2007 | Buick Rainier |
| 1977-1987 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1964-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1964-1972 | Buick Sportwagon |
| 1987-1990 | Cadillac Brougham |
| 1982-1984 | Cadillac DeVille |
| 1999-2000 | Cadillac Escalade |
| 2002-2018 | Cadillac Escalade |
| 2003-2018 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1982-1990 | Cadillac Fleetwood |
| 1985-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1987-2005 | Chevrolet Blazer |
| 1982-2002 | Chevrolet Camaro |
| 1977-1996 | Chevrolet Caprice |
| 1977-1987 | Chevrolet El Camino |
| 2003-2014 | Chevrolet Express 1500 |
| 2003-2005 | Chevrolet Express 2500 |
| 1977-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1978-1988 | Chevrolet Monte Carlo |
| 1976-1979 | Chevrolet Nova |
| 1982-2004 | Chevrolet S10 |
| 1983-1994 | Chevrolet S10 Blazer |
| 1999-2018 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2014-2018 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2018 | Chevrolet Tahoe |
| 2002-2008 | Chevrolet Trailblazer |
| 1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 2002-2009 | GMC Envoy |
| 1987-2005 | GMC Jimmy |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1982-1990 | GMC S15 |
| 1983-1991 | GMC S15 Jimmy |
| 1985-2005 | GMC Safari |
| 2003-2014 | GMC Savana 1500 |
| 2003-2005 | GMC Savana 2500 |
| 2008-2018 | GMC Sierra |
| 1999-2018 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |





Reviews
There are no reviews yet.